Gilles Meloche
Gilles Meloche
Born: July 12, 1950
Montreal, QC Canada
Position: G
Height: 5'9"
Weight: 185
Shoot/Catch: Left
Career: 1970-1987
Minor league statistics
Gilles Meloche compiled a career record of 270 wins, 351 losses and 131 ties with a goals against average of 3.64 in his career with the Chicago Black Hawks, California Golden Seals, Cleveland Barons, Minnesota North Stars and Pittsburgh Penguins. He began playing during the 1970 season and last took the ice during the 1987 campaign.
Chicago Black Hawks |
California Golden Seals |
Cleveland Barons |
Minnesota North Stars |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | California Golden Seals | 56 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | California Golden Seals | 59 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | California Golden Seals | 47 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | California Golden Seals | 47 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | California Golden Seals | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Cleveland Barons | 51 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Cleveland Barons | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Minnesota North Stars | 53 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Minnesota North Stars | 54 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Minnesota North Stars | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Minnesota North Stars | 51 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Minnesota North Stars | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Minnesota North Stars | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Pittsburgh Penguins | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Pittsburgh Penguins | 43 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Pittsburgh Penguins | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 788 | 0 | 22 | 22 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Chicago Black Hawks | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
1971-72 | NHL | California Golden Seals | 56 | 3121 | 16 | 25 | 13 | 3 | 4 | 173 | 3.33 | 0 | ||
1972-73 | NHL | California Golden Seals | 59 | 3473 | 12 | 32 | 14 | 1 | 1 | 235 | 4.06 | 0 | ||
1973-74 | NHL | California Golden Seals | 47 | 2800 | 9 | 33 | 5 | 2 | 1 | 198 | 4.24 | 0 | ||
1974-75 | NHL | California Golden Seals | 47 | 2771 | 9 | 27 | 10 | 4 | 1 | 186 | 4.03 | 0 | ||
1975-76 | NHL | California Golden Seals | 41 | 2440 | 12 | 23 | 6 | 3 | 1 | 140 | 3.44 | 0 | ||
1976-77 | NHL | Cleveland Barons | 51 | 2961 | 19 | 24 | 6 | 1 | 2 | 171 | 3.47 | 0 | ||
1977-78 | NHL | Cleveland Barons | 54 | 3100 | 16 | 27 | 8 | 0 | 1 | 195 | 3.77 | 0 | ||
1978-79 | NHL | Minnesota North Stars | 53 | 3118 | 20 | 25 | 7 | 4 | 2 | 173 | 3.33 | 0 | ||
1979-80 | NHL | Minnesota North Stars | 54 | 3141 | 27 | 20 | 5 | 1 | 1 | 160 | 3.06 | 0 | ||
1980-81 | NHL | Minnesota North Stars | 38 | 2215 | 17 | 14 | 6 | 1 | 2 | 120 | 3.25 | 0 | ||
1981-82 | NHL | Minnesota North Stars | 51 | 3026 | 26 | 15 | 9 | 2 | 1 | 175 | 3.47 | 0 | ||
1982-83 | NHL | Minnesota North Stars | 47 | 2689 | 20 | 13 | 11 | 2 | 1 | 160 | 3.57 | 1571 | 1411 | .898 |
1983-84 | NHL | Minnesota North Stars | 52 | 2883 | 21 | 17 | 8 | 3 | 2 | 201 | 4.18 | 1725 | 1524 | .883 |
1984-85 | NHL | Minnesota North Stars | 32 | 1817 | 10 | 13 | 6 | 1 | 0 | 115 | 3.80 | 1064 | 949 | .892 |
1985-86 | NHL | Pittsburgh Penguins | 34 | 1989 | 13 | 15 | 5 | 5 | 0 | 119 | 3.59 | 1122 | 1003 | .894 |
1986-87 | NHL | Pittsburgh Penguins | 43 | 2343 | 13 | 19 | 7 | 3 | 0 | 134 | 3.43 | 1257 | 1123 | .893 |
1987-88 | NHL | Pittsburgh Penguins | 27 | 1394 | 8 | 9 | 5 | 2 | 0 | 95 | 4.09 | 817 | 722 | .884 |
Totals | 788 | 45401 | 270 | 351 | 131 | 38 | 20 | 2756 | 3.64 | 9488 | 6732 | .710 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Minnesota North Stars | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Minnesota North Stars | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Minnesota North Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Minnesota North Stars | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 11 | 564 | 5 | 4 | 0 | 0 | 1 | 34 | 3.62 | 0 | ||
1980-81 | NHL | Minnesota North Stars | 13 | 802 | 8 | 5 | 0 | 1 | 0 | 47 | 3.52 | 0 | ||
1981-82 | NHL | Minnesota North Stars | 4 | 184 | 1 | 2 | 0 | 1 | 0 | 8 | 2.61 | 0 | ||
1982-83 | NHL | Minnesota North Stars | 5 | 319 | 2 | 3 | 0 | 1 | 0 | 18 | 3.39 | 0 | ||
1983-84 | NHL | Minnesota North Stars | 4 | 200 | 1 | 2 | 0 | 2 | 0 | 11 | 3.30 | 99 | 88 | .889 |
1984-85 | NHL | Minnesota North Stars | 8 | 395 | 4 | 3 | 0 | 0 | 1 | 25 | 3.80 | 281 | 256 | .911 |
Totals | 45 | 2464 | 21 | 19 | 0 | 5 | 2 | 143 | 3.48 | 487 | 344 | .706 |